25 | ||
9 | ||
7 | ||
7 | ||
6 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
36 | ||
17 | ||
14 | ||
9 | ||
6 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
22 | 34 | 12 |
|
|
|
WINTER | 45 | |
SPRING | 12 |
United States | 33 | |
Canada | 10 | |
Norway | 5 | |
New Zealand | 3 | |
Finland | 2 | |
France | 1 | |
Honduras | 1 | |
Iceland | 1 | |
India | 1 | |
Ireland | 1 | |
Spain | 1 |