13 | ||
11 | ||
8 | ||
7 | ||
7 | ||
7 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 |
20 | ||
11 | ||
8 | ||
6 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
2 | 24 | 27 | 2 |
|
|
|
|
SPRING | 43 | |
SUMMER | 2 |
United States | 22 | |
Canada | 4 | |
Norway | 4 | |
Iceland | 2 | |
Russia | 1 | |
Sweden | 1 | |
United Kingdom | 1 |