35 | ||
19 | ||
15 | ||
14 | ||
10 | ||
9 | ||
8 | ||
6 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
1 |
58 | ||
30 | ||
24 | ||
20 | ||
10 | ||
6 | ||
6 | ||
6 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
12 | 35 | 25 | 22 | 13 |
|
|
|
|
|
SPRING | 52 | |
WINTER | 37 |
United States | 49 | |
Canada | 14 | |
Norway | 7 | |
New Zealand | 3 | |
Iceland | 2 | |
Spain | 2 | |
Afghanistan | 1 | |
France | 1 | |
India | 1 | |
Ireland | 1 | |
Russia | 1 | |
United Kingdom | 1 |