53 | ||
30 | ||
25 | ||
23 | ||
17 | ||
15 | ||
13 | ||
13 | ||
13 | ||
9 | ||
6 | ||
3 | ||
3 | ||
3 | ||
3 | ||
1 | ||
1 |
44 | ||
36 | ||
25 | ||
20 | ||
17 | ||
14 | ||
13 | ||
13 | ||
10 | ||
9 | ||
9 | ||
7 | ||
7 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
147 | 23 |
|
|
23 | 27 | 28 | 34 | 26 | 13 | 19 |
|
|
|
|
|
|
|
FALL | 63 | |
SUMMER | 45 | |
WINTER | 39 |
United States | 89 | |
Iceland | 9 | |
Canada | 8 | |
Russia | 6 | |
Norway | 4 | |
Finland | 2 | |
Svalbard and Jan Mayen | 2 | |
Sweden | 2 | |
France | 1 | |
Kazakhstan | 1 | |
Mexico | 1 | |
Pakistan | 1 | |
Peru | 1 | |
Spain | 1 | |
Switzerland | 1 |