14 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
1 | ||
1 | ||
1 |
23 | ||
11 | ||
10 | ||
8 | ||
4 | ||
4 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
1 | 34 | 12 |
|
|
|
WINTER | 25 | |
SPRING | 12 |
United States | 23 | |
Canada | 9 | |
New Zealand | 3 | |
Norway | 2 | |
France | 1 | |
India | 1 | |
Ireland | 1 |