85 | ||
72 | ||
52 | ||
40 | ||
39 | ||
28 | ||
27 | ||
18 | ||
13 | ||
11 | ||
10 | ||
9 | ||
7 | ||
5 | ||
4 | ||
2 | ||
2 | ||
2 | ||
1 |
31 | ||
30 | ||
19 | ||
14 | ||
12 | ||
8 | ||
8 | ||
8 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 |
3 | 5 | 2 | 6 | 23 | 47 | 38 | 42 | 22 | 25 | 3 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
8 | 9 | 12 | 16 | 22 | 23 | 24 | 35 | 26 | 19 | 17 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
SUMMER | 81 | |
FALL | 62 | |
SPRING | 50 | |
WINTER | 27 |
Canada | 147 | |
United States | 35 |