49 | ||
39 | ||
32 | ||
31 | ||
29 | ||
22 | ||
22 | ||
15 | ||
13 | ||
7 | ||
5 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 |
86 | ||
40 | ||
29 | ||
27 | ||
23 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
12 | ||
12 | ||
12 | ||
12 | ||
10 | ||
9 | ||
8 | ||
5 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
4 | 50 | 41 | 45 | 20 | 34 | 27 | 3 |
|
|
|
|
|
|
|
|
SUMMER | 119 | |
FALL | 72 | |
SPRING | 4 | |
WINTER | 3 |
United States | 106 | |
Canada | 27 | |
Iceland | 11 | |
Finland | 9 | |
Russia | 5 | |
United Kingdom | 5 | |
Norway | 4 | |
Mexico | 2 | |
Sweden | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |