45 | ||
38 | ||
32 | ||
29 | ||
25 | ||
21 | ||
17 | ||
15 | ||
12 | ||
7 | ||
5 | ||
4 | ||
3 | ||
1 | ||
1 | ||
1 |
83 | ||
38 | ||
27 | ||
27 | ||
21 | ||
17 | ||
15 | ||
14 | ||
14 | ||
13 | ||
12 | ||
12 | ||
12 | ||
11 | ||
10 | ||
7 | ||
5 | ||
5 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 |
45 | 41 | 45 | 20 | 34 | 23 |
|
|
|
|
|
|
SUMMER | 114 | |
FALL | 66 |
United States | 102 | |
Canada | 24 | |
Iceland | 10 | |
Finland | 9 | |
United Kingdom | 5 | |
Russia | 4 | |
Norway | 3 | |
Mexico | 2 | |
Sweden | 2 | |
Argentina | 1 | |
Brazil | 1 | |
Libya | 1 | |
Spain | 1 | |
Switzerland | 1 |