59 | ||
25 | ||
23 | ||
19 | ||
18 | ||
15 | ||
15 | ||
13 | ||
7 | ||
6 | ||
4 | ||
4 | ||
2 | ||
2 | ||
2 | ||
1 |
59 | ||
42 | ||
24 | ||
22 | ||
19 | ||
13 | ||
12 | ||
10 | ||
10 | ||
9 | ||
7 | ||
6 | ||
5 | ||
5 | ||
4 | ||
4 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
95 | 71 |
|
|
25 | 34 | 12 | 34 | 27 | 14 | 20 |
|
|
|
|
|
|
|
FALL | 65 | |
WINTER | 65 | |
SPRING | 12 |
United States | 88 | |
Canada | 15 | |
Iceland | 8 | |
Norway | 6 | |
New Zealand | 3 | |
Russia | 3 | |
Finland | 2 | |
France | 1 | |
Honduras | 1 | |
India | 1 | |
Ireland | 1 | |
Kazakhstan | 1 | |
Mexico | 1 | |
Peru | 1 | |
Spain | 1 | |
Svalbard and Jan Mayen | 1 | |
Switzerland | 1 |